Sizing Guide
Men's Top
| Vuori Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (Inches) | 33-35 | 35-37 | 37-40 | 40-43 | 43-47 | 47-52 |
Women's Tops
| Vuori Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (Inches) | 30-32 | 33-34 | 35-36 | 37-39 | 39-40 | 40-41 | 41-42 |
| Cup Size | 32A | 32A-B | 34B-C | 34C-36C | 36C-38B | 38B-38C | 38C-38D |
Men's Bottoms
| Vuori Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Denim Guide | 28 | 30 | 32 | 33-34 | 36 | 38-40 |
| Waist (Inches) | 27-29 | 29-32 | 32-35 | 35-38 | 38-43 | 43-47 |
| Hip (Inches) | 33-35 | 35-37 | 37-41 | 41-44 | 44-47 | 47-50 |
Women's Bottoms
| Vuori Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Size Guide | 000 | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Denim Guide | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
| Waist (Inches) | 23-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 35-37 |
| Hip (Inches) | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-47 |
How to measure?
Waist - Measure around the narrowest part of your waistline
Hips - Measure around the fullest part of your hip and rear, standing with your feet together